Headlines
Published On:
Posted by Levasto India

Medal Table, Overall Medal Count, London 2012 Olympics, Satarday 4 August


S. No. Country Gold Silver Bronze Total
1 United States 21 10 13 44
2 China 20 14 9 43
3 South Korea 9 2 5 16
4 Great Britain 8 6 8 22
5 France 8 5 6 19
6 Germany 5 9 6 20
7 Italy 4 5 3 12
8 North Korea 4 0 1 5
9 Kazakhstan 4 0 0 4
10 Russia 3 12 8 23
11 South Africa 3 1 0 4
12 New Zealand 3 0 3 6
13 Japan 2 8 11 21
14 Cuba 2 2 1 5
15 Netherlands 2 1 3 6
16 Hungary 2 1 2 5
17 Poland 2 1 1 4
18 Ukraine 2 0 4 6
19 Australia 1 9 5 15
20 Romania 1 4 2 7
21 Brazil 1 1 4 6
22 Belarus 1 1 2 4
23 Slovenia 1 0 2 3
24 Ethiopia 1 0 0 1
24 Georgia 1 0 0 1
24 Lithuania 1 0 0 1
24 Switzerland 1 0 0 1
24 Venezuela 1 0 0 1
29 Mexico 0 3 1 4
30 Sweden 0 3 0 3
31 Canada 0 2 5 7
32 Colombia 0 2 1 3
32 Spain 0 2 1 3
34 Czech Republic 0 2 0 2
35 Denmark 0 1 2 3
36 Belgium 0 1 1 2
36 India 0 1 1 2
36 Indonesia 0 1 1 2
36 Kenya 0 1 1 2
36 Mongolia 0 1 1 2
36 Norway 0 1 1 2
42 Taiwan 0 1 0 1
42 Croatia 0 1 0 1
42 Egypt 0 1 0 1
42 Thailand 0 1 0 1
46 Slovakia 0 0 3 3
47 Azerbaijan 0 0 1 1
47 Greece 0 0 1 1
47 Hong Kong 0 0 1 1
47 Iran 0 0 1 1
47 Qatar 0 0 1 1
47 Moldova 0 0 1 1
47 Serbia 0 0 1 1
47 Singapore 0 0 1 1
47 Uzbekistan 0 0 1 1
56 Afghanistan 0 0 0 0
56 Albania 0 0 0 0
56 Algeria 0 0 0 0
56 American Samoa 0 0 0 0
56 Andorra 0 0 0 0
56 Angola 0 0 0 0
56 Antigua and Barbuda 0 0 0 0
56 Argentina 0 0 0 0
56 Armenia 0 0 0 0
56 Aruba 0 0 0 0
56 Austria 0 0 0 0
56 Bahamas 0 0 0 0
56 Bahrain 0 0 0 0
56 Bangladesh 0 0 0 0
56 Barbados 0 0 0 0
56 Belize 0 0 0 0
56 Benin 0 0 0 0
56 Bermuda 0 0 0 0
56 Bhutan 0 0 0 0
56 Bolivia 0 0 0 0
56 Bosnia and Herzegovina 0 0 0 0
56 Botswana 0 0 0 0
56 Brunei 0 0 0 0
56 Bulgaria 0 0 0 0
56 Burkina Faso 0 0 0 0
56 Burundi 0 0 0 0
56 Cambodia 0 0 0 0
56 Cameroon 0 0 0 0
56 Cape Verde 0 0 0 0
56 Cayman Islands 0 0 0 0
56 Central African Republic 0 0 0 0
56 Chad 0 0 0 0
56 Chile 0 0 0 0
56 Comoros 0 0 0 0
56 Congo 0 0 0 0
56 Cook Islands 0 0 0 0
56 Costa Rica 0 0 0 0
56 Cote d'Ivoire 0 0 0 0
56 Cyprus 0 0 0 0
56 Djibouti 0 0 0 0
56 Dominica 0 0 0 0
56 Dominican Republic 0 0 0 0
56 Democratic Republic of the Congo 0 0 0 0
56 Ecuador 0 0 0 0
56 El Salvador 0 0 0 0
56 Equatorial Guinea 0 0 0 0
56 Eritrea 0 0 0 0
56 Estonia 0 0 0 0
56 Fiji 0 0 0 0
56 Finland 0 0 0 0
56 Gabon 0 0 0 0
56 Gambia 0 0 0 0
56 Ghana 0 0 0 0
56 Grenada 0 0 0 0
56 Guam 0 0 0 0
56 Guatemala 0 0 0 0
56 Guinea 0 0 0 0
56 Guinea-Bissau 0 0 0 0
56 Guyana 0 0 0 0
56 Haiti 0 0 0 0
56 Honduras 0 0 0 0
56 Iceland 0 0 0 0
56 Independent Olympic Athletes 0 0 0 0
56 Iraq 0 0 0 0
56 Ireland 0 0 0 0
56 Israel 0 0 0 0
56 Jamaica 0 0 0 0
56 Jordan 0 0 0 0
56 Kiribati 0 0 0 0
56 Kuwait 0 0 0 0
56 Kyrgyzstan 0 0 0 0
56 Laos 0 0 0 0
56 Latvia 0 0 0 0
56 Lebanon 0 0 0 0
56 Lesotho 0 0 0 0
56 Liberia 0 0 0 0
56 Libya 0 0 0 0
56 Liechtenstein 0 0 0 0
56 Luxembourg 0 0 0 0
56 Madagascar 0 0 0 0
56 Malawi 0 0 0 0
56 Malaysia 0 0 0 0
56 Maldives 0 0 0 0
56 Mali 0 0 0 0
56 Malta 0 0 0 0
56 Marshall Islands 0 0 0 0
56 Mauritania 0 0 0 0
56 Mauritius 0 0 0 0
56 Micronesia 0 0 0 0
56 Macedonia 0 0 0 0
56 Monaco 0 0 0 0
56 Montenegro 0 0 0 0
56 Morocco 0 0 0 0
56 Mozambique 0 0 0 0
56 Myanmar 0 0 0 0
56 Namibia 0 0 0 0
56 Nauru 0 0 0 0
56 Nepal 0 0 0 0
56 Nicaragua 0 0 0 0
56 Niger 0 0 0 0
56 Nigeria 0 0 0 0
56 Oman 0 0 0 0
56 Pakistan 0 0 0 0
56 Palau 0 0 0 0
56 Palestine 0 0 0 0
56 Panama 0 0 0 0
56 Papua New Guinea 0 0 0 0
56 Paraguay 0 0 0 0
56 Peru 0 0 0 0
56 Philippines 0 0 0 0
56 Portugal 0 0 0 0
56 Puerto Rico 0 0 0 0
56 Rwanda 0 0 0 0
56 St. Kitts and Nevis 0 0 0 0
56 Saint Lucia 0 0 0 0
56 Samoa 0 0 0 0
56 San Marino 0 0 0 0
56 Sao Tome and Principe 0 0 0 0
56 Saudi Arabia 0 0 0 0
56 Senegal 0 0 0 0
56 Seychelles 0 0 0 0
56 Sierra Leone 0 0 0 0
56 Solomon Islands 0 0 0 0
56 Somalia 0 0 0 0
56 Sri Lanka 0 0 0 0
56 St. Vincent and Grenadines 0 0 0 0
56 Sudan 0 0 0 0
56 Suriname 0 0 0 0
56 Swaziland 0 0 0 0
56 Syria 0 0 0 0
56 Tajikistan 0 0 0 0
56 Tanzania 0 0 0 0
56 Timor-Leste 0 0 0 0
56 Togo 0 0 0 0
56 Tonga 0 0 0 0
56 Trinidad and Tobago 0 0 0 0
56 Tunisia 0 0 0 0
56 Turkey 0 0 0 0
56 Turkmenistan 0 0 0 0
56 Tuvalu 0 0 0 0
56 Uganda 0 0 0 0
56 United Arab Emirates 0 0 0 0
56 Uruguay 0 0 0 0
56 Vanuatu 0 0 0 0
56 Vietnam 0 0 0 0
56 British Virgin Islands 0 0 0 0
56 U.S. Virgin Islands 0 0 0 0
56 Yemen 0 0 0 0
56 Zambia 0 0 0 0
56 Zimbabwe 0 0 0 0

About the Author

Posted by Levasto India on 04:46. Filed under . You can follow any responses to this entry through the RSS 2.0. Feel free to leave a response

By Levasto India on 04:46. Filed under . Follow any responses to the RSS 2.0. Leave a response

0 comments for "Medal Table, Overall Medal Count, London 2012 Olympics, Satarday 4 August"

Leave a reply

    Blog Archive